<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Table Covers &#38; Trade Shows</title>
	<atom:link href="http://www.tablecovers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tablecovers.org</link>
	<description>getting the most from your trade show display</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Think Flexibility for Outdoor Displays</title>
		<link>http://www.tablecovers.org/decorating-options/outdoor-displays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outdoor-displays</link>
		<comments>http://www.tablecovers.org/decorating-options/outdoor-displays/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:06:06 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Decorating Options]]></category>
		<category><![CDATA[booth display]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[feather flags]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=122</guid>
		<description><![CDATA[Outdoor displays can consist of vibrantly colored feather flags, highly branded roll-up banners and custom printed vinyl banners. No matter which form you choose, the added promotion will be sure to increase you’re company’s visibility at outdoor events, concerts, festivals, &#8230; <a href="http://www.tablecovers.org/decorating-options/outdoor-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Outdoor displays can consist of vibrantly colored feather flags, highly branded roll-up banners and custom printed vinyl banners. No matter which form you choose, the added promotion will be sure to increase you’re company’s visibility at outdoor events, concerts, festivals, exhibits and sporting events). Here is a description of each, so you can choose which one will be best for your upcoming needs:</p>
<p><strong><a title="Feather Flags" href="http://www.table-cover.com/accessories/feather-flags/" target="_blank">Feather flags</a></strong><strong>:</strong> Long and sleek, the flags flutter and rotate on their bases or ground stakes ensuring that a promotional message is always visible. Imprinting can be done on one or two sides—or solid colors, without any imprinting, can be used. The flags are especially effective when multiple flags are used.</p>
<p><strong><a title="Roll-Up Banners" href="http://www.table-cover.com/accessories/roll-up-banner-display/" target="_blank">Roll-up banners</a></strong>: Looking for more brand impact? Then consider using a portable outdoor banner that easily rolls-up to create a backdrop. Depending on desired backdrop size, use one or multiple outdoor displays. Many design and imprint options are available.</p>
<p><strong><a title="Nylon Outdoor Banners" href="http://www.table-cover.com/about-us/gallery/trade-show-back-drop/" target="_blank">Nylon outdoor banners</a>: </strong>To draw even more focus to an outdoor presence, try a personalized vinyl outdoor banner with complementary <a title="table cover" href="http://www.table-cover.com/" target="_blank">table cover</a>. The combination delivers an extra degree of professionalism that helps a company’s outdoor display standout.</p>
<p>All the above outdoor display options can also be used for large indoor areas that get a lot of foot traffic such as airports and shopping malls. Helping companies stretch their marketing dollars further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/decorating-options/outdoor-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think of Banner Flags for Directional Purposes</title>
		<link>http://www.tablecovers.org/event-planning/banner-flags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banner-flags</link>
		<comments>http://www.tablecovers.org/event-planning/banner-flags/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:28:43 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[feather flags]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=114</guid>
		<description><![CDATA[As a meeting planner, you don’t want your attendees to get frustrated or lost because your venue is too large or confusing to navigate. If there’s a chance, you’ll be wise to purchase banner flags as directional guideposts. After understanding &#8230; <a href="http://www.tablecovers.org/event-planning/banner-flags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a meeting planner, you don’t want your attendees to get frustrated or lost because your venue is too large or confusing to navigate. If there’s a chance, you’ll be wise to purchase banner flags as directional guideposts.</p>
<p>After understanding the goals of an upcoming event or meeting, you’ll want to begin researching the right venue and available dates. As you think about the number of meeting rooms your event will require and the menu choices for meals and social gatherings, consider the layout of your venue. Ask yourself if it will it be easy for attendees to navigate to meeting rooms and social events. Maybe the grounds are too dispersed; maybe there’s renovation going on; maybe delays could happen due to walking between different buildings throwing off your agenda.</p>
<p><a title="Banner Flags" href="http://www.table-cover.com/accessories/feather-flags/" target="_blank">Banner flags</a> can not only tell your attendees that they have arrived to the right location but, when strategically placed, can also help direct them during conference. This will help your guests walk with more confidence and focus on the message of your event rather than concentrating how to get from place A to B.</p>
<p>When it comes to a first impression, there&#8217;s nothing like a beautiful banner flag. So be creative, line a street with banner flags as a welcome to your attendees. Position them in the lobby; position them along venue walking paths. The cost from <a title="Table Covers" href="http://www.table-cover.com/" target="_blank">table-covers.com</a> is so reasonable that you’ll be able to purchase multiple banner flags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/event-planning/banner-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feather Flags are great for Events and Grand Openings</title>
		<link>http://www.tablecovers.org/decorating-options/feather-flags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feather-flags</link>
		<comments>http://www.tablecovers.org/decorating-options/feather-flags/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:01:23 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[Decorating Options]]></category>
		<category><![CDATA[brand impact]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[feather flags]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=105</guid>
		<description><![CDATA[When familiar with an area, many of us drive without thinking. Even though a business might be throwing a grand opening or holding a large sale, more than half the passersby’s might miss the storefront sign because they have driven &#8230; <a href="http://www.tablecovers.org/decorating-options/feather-flags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When familiar with an area, many of us drive without thinking. Even though a business might be throwing a grand opening or holding a large sale, more than half the passersby’s might miss the storefront sign because they have driven on the street too often or are too distracted while they are driving.</p>
<p>Feather flags can change this. <a title="Feather Flags" href="http://www.table-cover.com/accessories/feather-flags/" target="_blank">Feather flags</a>, also known as feather banners, blow flags and sail flags, are lightweight, portable flags that provide affordable solutions for creating a visual excitement. They can be used for sporting and corporate events, as well as auto dealerships, fitness centers and gyms, and retail grand openings. The feather flags are long and graceful, vibrant in color and can immediately attract more attention on the street while blowing in the wind.</p>
<p>The banners are made of a lightweight nylon and are tear and weather-resistant. Their sturdy material makes printing easy.</p>
<p>All feather banner flags from <a title="Table Covers" href="http://www.table-cover.com/" target="_blank">table-covers.com</a> come with lightweight poles that are easily placed in the ground. These durable, custom bow flags are easy to transport and install. And their simple design allows business owners to change the messaging featured on the feather flags while using the same hardware.</p>
<p>Besides a ground stake, a scissor stand is also provided for indoor use. The bow at the top of the flag allows the feather flag to be read even without wind. Wherever it’s displayed, your feather flag will securely stand upright directing the attention you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/decorating-options/feather-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers and Event Planners Love Roll-up Banners</title>
		<link>http://www.tablecovers.org/event-planning/roll-up-banners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roll-up-banners</link>
		<comments>http://www.tablecovers.org/event-planning/roll-up-banners/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:43:33 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[booth display]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[Trade show]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=92</guid>
		<description><![CDATA[Retailers and event planners are always looking for an edge. More splash with little hassle is exactly why they love roll-up banners so much. If they need portable signage that doesn’t restrict or compromise their company’s brand, they purchase roll-up &#8230; <a href="http://www.tablecovers.org/event-planning/roll-up-banners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Retailers and event planners are always looking for an edge. More splash with little hassle is exactly why they love <a title="Roll Up Banners" href="http://www.table-cover.com/accessories/roll-up-banner-display/" target="_blank">roll-up banners</a> so much. If they need portable signage that doesn’t restrict or compromise their company’s brand, they purchase roll-up banners, also known as pop-up banners or retractable banner stands. If they need a display that is affordable and easy to set-up, they also look to roll-up banners.</p>
<p>The banners offer great resolution of colors and graphics, so great impact is a given. And usually a single person can set up a retractable banner stand in less than one minute.</p>
<h2>Here’s how they work:</h2>
<p><a title="Table Covers" href="http://www.table-cover.com/" target="_blank">Table-covers.com</a> roll-up banners have a spring-loaded mechanism that makes display either come to life or retract into its base when not in use. The self-contained steel casing provides the protection needed for traveling and storage.</p>
<ul>
<li>Customers can simply set-up display by pulling up the retractable banner and attaching its head rail to the top of a support pole.</li>
<li>Customers can tear down roll-up display by removing head rail off the support pole then carefully lowering the banner back into the base case.</li>
</ul>
<p>Portability with displays and signage can come in handy for a variety of settings: Whether you’re looking for more promotion in your company lobby, shopping mall, theater or airport, roll-up banners are the perfect way to get more advertising impact very inexpensively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/event-planning/roll-up-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dress Up or Down Your Trade Show Displays</title>
		<link>http://www.tablecovers.org/event-planning/show-displays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=show-displays</link>
		<comments>http://www.tablecovers.org/event-planning/show-displays/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:50:41 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[booth display]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[Trade show]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=84</guid>
		<description><![CDATA[If your company frequents trade shows often, you can save a lot of time and expense if you put one certain aspect into the trade show creative brief—a plan for how to dress up or dress down your show display. Let &#8230; <a href="http://www.tablecovers.org/event-planning/show-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your company frequents trade shows often, you can save a lot of time and expense if you put one certain aspect into the trade show creative brief—a plan for how to dress up or dress down your show display. Let us share why this is important.</p>
<p>Down the road, you might be faced with a smaller booth because of availability, or have less time for setup due to an exhausting, jam-packed five state road show, or see budgetary advantages of gearing your show display presence to the size of show and revenue potential. All of these possibilities support why it is a good idea to plan for these situations now—not at a show.</p>
<p>Having different display plans for different venues can cover things, like: how to setup booth space for one fewer or one additional demo with complementary <a title="Table Covers" href="http://www.table-cover.com" target="_blank">table covers</a>; when to utilize a <a title="Roll Up Banner Displays" href="http://www.table-cover.com/accessories/roll-up-banner-display/" target="_blank">roll-up banner display</a> to look fresher; or how to use smaller display boards and have them still look impactful. Once you have it written, you can easily share it with your booth staffers and the vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/event-planning/show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Gain More Brand Impact</title>
		<link>http://www.tablecovers.org/brand-marketing/gain-brand-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gain-brand-impact</link>
		<comments>http://www.tablecovers.org/brand-marketing/gain-brand-impact/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:17:09 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Brand Marketing]]></category>
		<category><![CDATA[brand impact]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=74</guid>
		<description><![CDATA[Unlike product marketing, brand marketing is about developing a relationship of trust with customers that&#8217;s based on more than their purchase of your product. So to create brand impact, you have to communicate with prospects and customers at different levels. &#8230; <a href="http://www.tablecovers.org/brand-marketing/gain-brand-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike product marketing, brand marketing is about developing a relationship of trust with customers that&#8217;s based on more than their purchase of your product. So to create brand impact, you have to communicate with prospects and customers at different levels.</p>
<p>Most successful marketers understand this fact and the intricacies of building brand recognition. If you&#8217;re less familiar with brand awareness, and don&#8217;t want to miss a <a title="Trade Show Table Covers" href="http://www.table-cover.com/uses/trade-shows-and-conferences/" target="_blank">trade show opportunity</a>, ask yourself the following questions:</p>
<ol>
<li>What does our company or product stand for?</li>
<li>What makes our company or product different?</li>
<li>How do you want your customers to perceive you?</li>
</ol>
<p>Based on your responses, next come up with visually and textually appealing displays (including <a title="Table Covers" href="http://www.table-cover.com/" target="_blank">table covers</a> and signs) that will have brand impact by clearly communicating this to your customers.</p>
<h2>A Historical View</h2>
<p>Around 1900, <a title="James Walter Thompson" href="http://en.wikipedia.org/wiki/James_Walter_Thompson" target="_blank">James Walter Thompson</a> published a house ad explaining trademark advertising, which laid the foundation for branding recognition as a concept. By the 1940s, manufacturers began to recognize how consumers were developing relationships with their brands in a social/psychological/anthropological sense.</p>
<p>From there, manufacturers began to learn tricks to build their brand&#8217;s recognition. Today, branding isn&#8217;t only a way of identifying and differentiating a product, but has evolved into communicating a promise. Many consumers are choosing to buy &#8220;the brand&#8221; instead of the just product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/brand-marketing/gain-brand-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Trade Show Signs Working?</title>
		<link>http://www.tablecovers.org/event-planning/trade-show-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-show-signs</link>
		<comments>http://www.tablecovers.org/event-planning/trade-show-signs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:32:40 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Trade show]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=68</guid>
		<description><![CDATA[When trade show managers, put on their marketer hat they can see their trade show signs with fresh eyes and zone in on their presentation. The exercise is usually very beneficial because it allows them to see whether too much, &#8230; <a href="http://www.tablecovers.org/event-planning/trade-show-signs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When trade show managers, put on their marketer hat they can see their trade show signs with fresh eyes and zone in on their presentation. The exercise is usually very beneficial because it allows them to see whether too much, or too vague information is given.</p>
<p>A sure way to know if your display signs need improvement is to jot down the personas of your top customer-types. Then describe who they are, what they do, and why they will be interested in your product or service. After this exercise, ask yourself whether your current graphics speak to them and will they motivate them to learn more. If your answer is no, it’s time for new, more on-target <a title="Table Covers" href="http://www.table-cover.com/" target="_blank">table covers</a> and trade show signs. Maybe you’ll decide to have separate displays for each of your personas; or maybe, you’ll include images of your personas so like-mind attendees will recognize themselves.</p>
<p>If you exhibit at a variety of shows that target different personas and industries, another option is to change your <a title="Table Covers for Trade Shows" href="http://www.table-cover.com/uses/trade-shows-and-conferences/" target="_blank">trade show display</a> signs to directly appeal to them. All these suggestions will ensure you excite your best buyer personas, and avoid attracting non-buyers to your booth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/event-planning/trade-show-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider New Trade Show Giveaways</title>
		<link>http://www.tablecovers.org/event-planning/trade-show-giveaways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-show-giveaways</link>
		<comments>http://www.tablecovers.org/event-planning/trade-show-giveaways/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:54:35 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=57</guid>
		<description><![CDATA[Believe it or not—a good way to get new trade show ideas that can freshen up your display is to walk around the shows you are currently attending. Take notes and shoot a few pictures of the displays that you &#8230; <a href="http://www.tablecovers.org/event-planning/trade-show-giveaways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Believe it or not—a good way to get new trade show ideas that can freshen up your display is to walk around the shows you are currently attending. Take notes and shoot a few pictures of the displays that you like and the displays that are bringing in the attendees. After doing this, you might look at your <a title="trade shows" href="http://www.table-cover.com/uses/trade-shows-and-conferences/" target="_blank">trade show</a> giveaways with a fresh eye. For instance, you might:</p>
<ul>
<li>Consider having two separate trade show giveaways: a large quantity of inexpensive items that you can hand out to everyone who stops by your booth and a few expensive items you can give to prospects who are very interested in doing business with you.</li>
</ul>
<ul>
<li>Partner with another company and run a contest that requires attendees to go to both booths and watch a demo before they receive a trade show gift.</li>
</ul>
<ul>
<li>Feature a trade show game because people who participate will stick around your booth display if they think there’s a chance of winning.</li>
</ul>
<ul>
<li>Schedule booth staff differently by using staff members with the most energy and people skills during your peak times.</li>
</ul>
<ul>
<li>Tap into the health craze by giving health or fitness related trade show giveaways like hand sanitizers!</li>
</ul>
<ul>
<li>Change trade show giveaway on regional basis, i.e., sunblock in Miami, hand warmers for a winter show in Colorado. And don’t forget updating your <a title="table covers" href="http://www.table-cover.com/" target="_blank">table covers</a> to better match the theme of your trade show giveaway.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/event-planning/trade-show-giveaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Impact with Your Show Booth Display</title>
		<link>http://www.tablecovers.org/decorating-options/show-booth-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=show-booth-display</link>
		<comments>http://www.tablecovers.org/decorating-options/show-booth-display/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:53:58 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Decorating Options]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[event planning]]></category>
		<category><![CDATA[table covers]]></category>
		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=47</guid>
		<description><![CDATA[Did you know that incorporating a couple new strategies into your planning can give your show booth display a huge lift? Experts offer many ideas for companies who want better exhibiting results and sales leads. Here we share tips from &#8230; <a href="http://www.tablecovers.org/decorating-options/show-booth-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you know that incorporating a couple new strategies into your planning can give your show booth display a huge lift? Experts offer many ideas for companies who want better exhibiting results and sales leads. Here we share tips from the TradeShow Teacher and encourage you to use two or three of the tips and test your results. Next, try two or three more. You’ll soon find what works best for you and your target audience.</p>
<ol>
<li>Keep logo and key messages at the top of your <a title="Trade Show " href="http://www.table-cover.com/uses/trade-shows-and-conferences/" target="_blank">trade show displays</a></li>
<li>Display only one-three benefit statements</li>
<li>Write messaging that provokes a question</li>
<li>Ensure your space is open, inviting and clean</li>
<li>Use bold, attention grabbing graphics in your trade show banner that compliment your key benefits and corporate look and feel</li>
<li>Use lighting to highlight key messages and guide attendees to the areas you would like them to visit</li>
<li>Better coordinate the color schemes of your show booth display and your <a title="Table Covers" href="http://www.table-cover.com/" target="_blank">table covers</a>. You can <a title="Pantone Color Chart" href="http://www.table-cover.com/helpful-advice/pantone-(pms)-color-chart/" target="_blank">view colors here</a>.</li>
<li>Use video to catch the attention of attendees and better present information for a demo</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/decorating-options/show-booth-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Freshen Your Trade Show Display</title>
		<link>http://www.tablecovers.org/decorating-options/trade-show-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-show-display</link>
		<comments>http://www.tablecovers.org/decorating-options/trade-show-display/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:10:43 +0000</pubDate>
		<dc:creator>Table Cover</dc:creator>
				<category><![CDATA[Decorating Options]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[table covers]]></category>
		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.tablecovers.org/?p=38</guid>
		<description><![CDATA[You don&#8217;t need research to tell you that displays with an immediate visual impact result in a greater number of sales opportunities. All you have to do is walk by a successfully arranged trade show booth display yourself and see—and &#8230; <a href="http://www.tablecovers.org/decorating-options/trade-show-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need research to tell you that displays with an immediate visual impact result in a greater number of sales opportunities. All you have to do is walk by a successfully arranged <strong>trade show booth display</strong> yourself and see—and feel—the buzz it generates. However, what you might not know is that you too can have a <a title="Trade Shows and Conferences" href="http://www.table-cover.com/uses/trade-shows-and-conferences/" target="_blank">trade show</a> display that is lively and brings in more attendees. Here are five pointers:</p>
<ol>
<li>Think of your <strong>trade show display boards</strong> as a vehicle to introduce new customers to your company and to your products or services. Attendees come to a trade show because they are interested in learning more about what&#8217;s available. Don&#8217;t miss the chance to use their interest to grow your customer base.</li>
<li>Think of your trade show displays as a billboard that needs to catch a person&#8217;s attention as they drive by.</li>
<li>Remember the <strong>best trade show displays</strong> and best table covers are simple, use only one or two photos, bold colors and a couple of short sentences to talk directly to target audience.</li>
<li>Make sure that your display reflects your company&#8217;s image and mission, so target audience isn&#8217;t disappointed when they engage with you. Decide whether your message needs updating.</li>
<li>Possibly jazz up your space with a pop-up display that can be set up quickly and easily or a <a title="Table Banners" href="http://www.table-cover.com/table-cover-styles/table-banners/" target="_blank">trade show banner</a> that is lightweight and extremely affordable.</li>
</ol>
<p>Displays are the first thing attendees notice – don&#8217;t risk yours being unnoticed. Order new graphics and new <a title="Table Covers" href="http://www.table-cover.com/" target="_blank">table covers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablecovers.org/decorating-options/trade-show-display/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

